Hyatt has announced that on August 1st, 2016 106 properties will be changing their award category levels. In total 56 properties will be decreasing their award category and 50 will be increasing their award category. One nice thing is that if you have booked or will book before August 1st, 2016 and your property is decreasing in value then you’ll be refunded the difference in points. Here is how much each category costs in points, followed by the list of properties changing value:
Property Changes
Hotel | Current
Category |
New
Category |
---|---|---|
Hyatt House Dallas/Frisco | 1 | 2 |
Hyatt House Dallas/Lincoln Park | 1 | 2 |
Hyatt House Dallas/Uptown | 1 | 2 |
Hyatt House Denver/Lakwood at Belmar | 1 | 2 |
Hyatt Place Augusta | 1 | 2 |
Hyatt Place Buffalo/Amherst | 1 | 2 |
Hyatt Place Champaign | 1 | 2 |
Hyatt Place Corpus Christi | 1 | 2 |
Hyatt Place Dallas/Grapevine | 1 | 2 |
Hyatt Place Nashville/Franklin/Cool Springs | 1 | 2 |
Hyatt Place Nashville/Hendersonville | 1 | 2 |
Hyatt Place North Charleston | 1 | 2 |
Hyatt Place Sacramento/Roseville | 1 | 2 |
Hyatt Place Salt Lake City Airport | 1 | 2 |
Hyatt Place Santiago/Vitacura | 1 | 2 |
Hyatt Place Savannah Airport | 1 | 2 |
Hyatt Regency Suites Atlanta Northwest | 1 | 2 |
Hyatt Place Asheville Downtown | 1 | 3 |
Hyatt Ahmedabad | 2 | 1 |
Hyatt Amritsar | 2 | 1 |
Hyatt Bangalore | 2 | 1 |
Hyatt House Gaithersburg | 2 | 1 |
Hyatt House Mt. Laurel | 2 | 1 |
Hyatt Hyderabad | 2 | 1 |
Hyatt Place Albuquerque/Uptown | 2 | 1 |
Hyatt Place Ciudad del Carmen | 2 | 1 |
Hyatt Place Dallas/Arlington/Grand Prairie | 2 | 1 |
Hyatt Place El Paso Airport | 2 | 1 |
Hyatt Place Fredericksburg UMW | 2 | 1 |
Hyatt Place La Paz | 2 | 1 |
Hyatt Place Los Cabos | 2 | 1 |
Hyatt Place Mt. Laurel | 2 | 1 |
Hyatt Place Phoenix Chandler-Fashion Center | 2 | 1 |
Hyatt Place Phoenix/Gilbert | 2 | 1 |
Hyatt Place Phoenix-Mesa | 2 | 1 |
Hyatt Place Pittsburgh Airport | 2 | 1 |
Hyatt Place Pittsburgh/Cranberry | 2 | 1 |
Hyatt Place San Antonio North/Stone Oak | 2 | 1 |
Hyatt Place Tempe/Phoenix Airport | 2 | 1 |
Hyatt Pune | 2 | 1 |
Hyatt Raipur | 2 | 1 |
Hyatt Regency Ahmedabad | 2 | 1 |
Hyatt Regency Chandigarh | 2 | 1 |
Hyatt Regency Changchun | 2 | 1 |
Hyatt Regency Chennai | 2 | 1 |
Hyatt Regency Chongqing | 2 | 1 |
Hyatt Regency Dulles | 2 | 1 |
Hyatt Regency Fairfax | 2 | 1 |
Hyatt Regency Guiyang | 2 | 1 |
Hyatt Regency Gurgaon | 2 | 1 |
Hyatt Regency Kolkata | 2 | 1 |
Hyatt Regency Ludhiana | 2 | 1 |
Hyatt Regnecy Tianjin East | 2 | 1 |
Park Hyatt Chennai | 2 | 1 |
Grand Hyatt Amman | 2 | 3 |
Grand Hyatt Chengdu | 2 | 3 |
Grand Hyatt Incheon | 2 | 3 |
Grand Hyatt Santiago | 2 | 3 |
Hyatt House Atlanta/Downtown | 2 | 3 |
Hyatt House Belmont/Redwood Shores | 2 | 3 |
Hyatt House Boston/Waltham | 2 | 3 |
Hyatt House Emeryville/San Francisco Bay Area | 2 | 3 |
Hyatt House Falls Church/Merrifield | 2 | 3 |
Hyatt House Naples/5th Avenue | 2 | 3 |
Hyatt House Pleasanton | 2 | 3 |
Hyatt House San Diego/Sorrento Mesa | 2 | 3 |
Hyatt House San Juan | 2 | 3 |
Hyatt House Santa Clara | 2 | 3 |
Hyatt Place Chicago South University | 2 | 3 |
Hyatt Place Fort Worth Historic Stockyards | 2 | 3 |
Hyatt Place Garden City | 2 | 3 |
Hyatt Place Houston/The Woodlands | 2 | 3 |
Hyatt Place Mohegan Sun | 2 | 3 |
Hyatt Place Portland Airport | 2 | 3 |
Hyatt Place San Juan/City Center | 2 | 3 |
Hyatt Regency Dallas | 2 | 3 |
Hyatt Regency SF Airport | 2 | 3 |
Hyatt Valencia | 2 | 3 |
Hyatt Place Secaucus/Meadowlands | 3 | 2 |
Hyatt Regency Belgrade | 3 | 2 |
Hyatt Regency Delhi | 3 | 2 |
Hyatt Regency Ekaterinburg | 3 | 2 |
Hyatt Regency Mumbai | 3 | 2 |
Hyatt Regency Pune | 3 | 2 |
Hyatt Regency Qingdao | 3 | 2 |
Hyatt Regency Thessaloniki | 3 | 2 |
Park Hyatt Hyderabad | 3 | 2 |
Grand Hyatt DFW | 3 | 4 |
Hyatt Place Dewey Beach | 3 | 4 |
Hyatt Place Nashville Downtown | 3 | 4 |
Hyatt Regency McCormick Place | 3 | 4 |
Grand Hyatt Kuala Lumpur | 4 | 3 |
Grand Hyatt Lijiang | 4 | 3 |
Grand Hyatt Mumbai | 4 | 3 |
Hyatt Regency Baku | 4 | 3 |
Hyatt Regency Changbaishan | 4 | 3 |
Hyatt Regency Houston/Galleria | 4 | 3 |
Hyatt Regency Perth | 4 | 3 |
Hyatt Regency Phuket Resort | 4 | 3 |
Hyatt Centric Park City | 4 | 5 |
Hyatt Centric The Loop Chicago | 4 | 5 |
Hyatt Regency Jersey City on the Hudson | 4 | 5 |
Hyatt Regency San Francisco | 4 | 5 |
Hyatt Regency Hill Country Resort | 5 | 4 |
Hyatt Regency Sochi | 5 | 4 |
Hyatt Centric South Beach Miami | 6 | 4 |
Analysis Of Changes
Most people will find that properties going from category four to category five are the most annoying as it means you can’t use the free night certificate that comes with the Hyatt credit card. There are four properties in this position (Hyatt Centric Park City, Hyatt Centric The Loop Chicago, Hyatt Regency Jersey City on the Hudson, Hyatt Regency San Francisco). Others have pointed out that Hyatt Place Phoenix-Mesa will be great value for spring training, now that it’s a category one property.
Our Verdict
Overall these changes are pretty minor and not really a big devaluation or increase in the value of points. I do love the fact that Hyatt will automatically refund people if the price on their room is decreasing, that shows respect to loyal customers and also saves them and their customers the hassle of cancelling and rebooking reservations. What are your thoughts on these changes? Let us know in the comments.
Park City hurts big time! May close my chase hyatt cards as a result now that the anniversary nights no longer good there.