The credit bureau that chase will pull your credit from depends on your location. Below we have a complete list of the 51 states in the USA (including Washington DC) and the credit bureau chase has pulled from.
You can view other posts in this series below:
Contents
Charts
In these charts we’ve provided you with the state and the credit bureaus that Chase has pulled from in that state. The number next to some of the credit bureaus indicates the number of people who have reported this information. In some cases you’ll see some in abbreviations, this happens when Chase pulls from multiple credit bureaus.
EX = Experian
EQ = Equifax
TU = TransUnion
Combined Chart
This chart contains information for all cards issued by Chase. You can scroll down further to find information for specific credit cards.
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | TransUnion, Equifax |
AK | Alaska | |
AZ | Arizona | Equifax, Experian 6 |
AR | Arkansas | Experian, Equifax |
CA | California (CA) | Experian 44 (EX + TU 1), TransUnion 1, Equifax 11, (EX + EQ), (EX + EQ + TU) |
CO | Colorado | Experian 6 (EX + TU), TransUnion 2, Experian |
CT | Connecticut | Experian 4 |
DE | Delaware | Experian |
FL | Florida | Equifax 15, Experian 11 (EQ + EX), TransUnion |
GA | Georgia | Experian 3, Equifax 12, TransUnion, (EQ + EX) |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | (TU + EX 2), TU 12, EX 4, |
IN | Indiana | TransUnion 4 |
IA | Iowa | (EX + EQ), TransUnion |
KS | Kansas | Equifax 2 |
KY | Kentucky | TransUnion, Equifax |
LA | Louisiana | (EQ + EX 1), Equifax 3, TransUnion |
ME | Maine | (EX + TU) |
MD | Maryland | (EQ + TU), Equifax 6, TransUnion 2, Experian |
MA | Massachusetts | Experian 7, TransUnion 2, Equifax 2 |
MI | Michigan | TransUnion 14, Experian 2 (EX + TU), Equifax, TransUnion |
MN | Minnesota | Experian, Equifax 3 |
MS | Mississippi | TransUnion |
MO | Missouri | Equifax 2, TransUnion 2, Experian 2 |
MT | Montana | TransUnion |
NE | Nebraska | TransUnion |
NV | Nevada | Experian 5, TransUnion, Equifax |
NH | New Hampshire | TransUnion 2, Equifax 2 |
NJ | New Jersey | (EX + TU 1), Experian 14, TransUnion 3, Equifax 2 |
NM | New Mexico | |
NY | New York | TransUnion 8, Experian 15Â (EX + EQ), (EX + TU 2), Equifax |
NC | North Carolina | Equifax 10, (EX + EQ), Equifax 2 |
ND | North Dakota | |
OH | Ohio | (EX + EQ 1) , TransUnion 4, (EX + TU 1), EQ 3, EX 4 |
OK | Oklahoma | TransUnion |
OR | Oregon | Equifax 5, Experian, |
PA | Pennsylvania | TransUnion 6 (EX + TU 3), Experian 6, (EX + EQ) |
RI | Rhode Island | |
SC | South Carolina | Equifax 4, TransUnion |
SD | South Dakota | |
TN | Tennessee | (EQ+EX 2), Experian, Equifax 2, TransUnion |
TX | Texas | Experian 18, Equifax 11, (TU, EX, EQ), (EX + EQ), TransUnion 5 |
UT | Utah | Experian 3 |
VT | Vermont | TransUnion |
VA | Virginia | Equifax 9, (EX + EQ 1), TransUnion |
WA | Washington | Experian 2, (TU + EX) |
WV | West Virginia | Experian |
WI | Wisconsin | TransUnion 3, Equifax |
WY | Wyoming | |
DC | Capital | Experian 2, Equifax 3, TransUnion |
Chase Sapphire Preferred
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | Equifax, Experian |
AR | Arkansas | |
CA | California (CA) | Experian 10, (EX + TU) |
CO | Colorado | Experian |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | Equifax 2, Experian |
GA | Georgia | Experian, Equifax |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | TransUnion 2, (TU + EX), |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | (EQ + EX 1) |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | Experian 3, TransUnion |
MI | Michigan | TransUnion 3 |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | Equifax |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | Experian 2 |
NH | New Hampshire | |
NJ | New Jersey | Experian 2 (EX + TU) |
NM | New Mexico | |
NY | New York | TransUnion 2, Experian |
NC | North Carolina | Equifax |
ND | North Dakota | |
OH | Ohio | TransUnion, Equifax, (EX + EQ) , Â (EX + TU ) |
OK | Oklahoma | |
OR | Oregon | Equifax |
PA | Pennsylvania | TransUnion 2 (EX + TU 2) |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | (EQ+EX 1) |
TX | Texas | Experian 3, Equifax 2 |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Equifax 4 |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | TransUnion |
WY | Wyoming | |
DC | Capital | Experian, Equifax |
Chase Sapphire
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California (CA) | |
CO | Colorado | |
CT | Connecticut | Experian |
DE | Delaware | |
FL | Florida | Experian 2, Equifax |
GA | Georgia | Equifax 2 |
HI | Hawaii | |
ID | Idaho | Experian |
IL | Illinois | TransUnion |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | |
MI | Michigan | TransUnion |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | |
NM | New Mexico | |
NY | New York | |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | Experian, Equifax |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | Experian 2, TransUnion 2 |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Experian |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | Equifax |
WY | Wyoming | |
DC | Capital |
Chase Freedom
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | TransUnion, Equifax |
AK | Alaska | |
AZ | Arizona | Â Experian 2 |
AR | Arkansas | Experian, Equifax |
CA | California (CA) | Experian 18, TransUnion 2 |
CO | Colorado | Experian 3 (EX + TU), TransUnion |
CT | Connecticut | Experian 2 |
DE | Delaware | Experian |
FL | Florida | Equifax 6, Experian 6 (EQ + EX), TransUnion |
GA | Georgia | Experian, Equifax 6 |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | (TU + EX), TU 5, EX 3, |
IN | Indiana | TransUnion |
IA | Iowa | (EX + EQ) |
KS | Kansas | |
KY | Kentucky | TransUnion |
LA | Louisiana | Equifax 2 |
ME | Maine | |
MD | Maryland | Equifax 3, TransUnion 2 |
MA | Massachusetts | Experian 2, TransUnion |
MI | Michigan | TransUnion 6, Experian 2 (EX + TU) |
MN | Minnesota | Experian, Equifax 2 |
MS | Mississippi | |
MO | Missouri | Equifax, TransUnion, Experian |
MT | Montana | |
NE | Nebraska | TransUnion |
NV | Nevada | Â TransUnion |
NH | New Hampshire | TransUnion, Equifax |
NJ | New Jersey | EX 4, TransUnion 2 |
NM | New Mexico | |
NY | New York | TransUnion 3, Experian 10Â (EX + EQ), (EX + TU), |
NC | North Carolina | Equifax 6, (EX + EQ), |
ND | North Dakota | |
OH | Ohio | TransUnion, EQ 2, EX 3 |
OK | Oklahoma | |
OR | Oregon | Equifax 2, Experian, |
PA | Pennsylvania | TransUnion 2, Experian 3, (EX + EQ) |
RI | Rhode Island | |
SC | South Carolina | Equifax 2, TransUnion |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | Experian 7, Equifax 4 (TU, EX, EQ), (EX + EQ), TransUnion 2 |
UT | Utah | Experian |
VT | Vermont | TransUnion |
VA | Virginia | Equifax 1, (EX + EQ 1) |
WA | Washington | (TU + EX) |
WV | West Virginia | |
WI | Wisconsin | Equifax |
WY | Wyoming | |
DC | Capital | Experian, Equifax |
Chase Slate
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California (CA) | Experian 2 |
CO | Colorado | Experian |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | Experian, Equifax |
GA | Georgia | Equifax |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | TransUnion 4 |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | Equifax |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | Experian 2 |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | TransUnion |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | |
NM | New Mexico | |
NY | New York | Experian, TransUnion |
NC | North Carolina | Experian, Equifax 2 |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | Experian |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | Experian |
TX | Texas | Equifax 2, Experian |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Experian |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital |
Chase Southwest Cards
We combined both the premier and plus cards as very few people identified which one they applied for.
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | Experian 2, Equifax |
AR | Arkansas | |
CA | California (CA) | Experian 8, TransUnion 3, Equifax 2 |
CO | Colorado | Experian |
CT | Connecticut | Experian |
DE | Delaware | |
FL | Florida | Equifax 2 |
GA | Georgia | Experian, TransUnion |
HI | Hawaii | |
ID | Idaho | Experian 2, Equifax |
IL | Illinois | TransUnion 4 |
IN | Indiana | |
IA | Iowa | Experian |
KS | Kansas | (EX + EQ), Equifax |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | Equifax 2 |
MA | Massachusetts | |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | Equifax |
NH | New Hampshire | |
NJ | New Jersey | Experian |
NM | New Mexico | Experian |
NY | New York | Experian |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | Equifax |
OR | Oregon | Equifax |
PA | Pennsylvania | Experian 2, TransUnion 2 |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | Experian |
TX | Texas | Equifax 2 (TU & EX), TransUnion |
UT | Utah | Experian, TransUnion |
VT | Vermont | |
VA | Virginia | |
WA | Washington | Equifax 2 |
WV | West Virginia | |
WI | Wisconsin | TransUnion |
WY | Wyoming | |
DC | Capital |
Chase United
This contains information for both the Explorer and Club version of this card.
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California (CA) | Equifax 3, (EX + EQ), Experian 3, TransUnion |
CO | Colorado | Experian |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | |
GA | Georgia | |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | TransUnion 3, Experian, (TU+EX) |
IN | Indiana | |
IA | Iowa | TransUnion |
KS | Kansas | |
KY | Kentucky | Equifax |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | Experian 2, Equifax |
MA | Massachusetts | |
MI | Michigan | TransUnion |
MN | Minnesota | Equifax |
MS | Mississippi | |
MO | Missouri | Experian |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | Experian 2, Equifax |
NH | New Hampshire | |
NJ | New Jersey | Experian 2 |
NM | New Mexico | |
NY | New York | Experian, Equifax , TransUnion |
NC | North Carolina | Equifax |
ND | North Dakota | |
OH | Ohio | Experian |
OK | Oklahoma | |
OR | Oregon | Equifax |
PA | Pennsylvania | Equifax 2 |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | Equifax |
TX | Texas | Experian, TransUnion 2, Equifax |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Equifax |
WA | Washington | Experian |
WV | West Virginia | |
WI | Wisconsin | TransUnion |
WY | Wyoming | |
DC | Capital |
Chase British Airways
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | Experian |
AR | Arkansas | |
CA | California (CA) | Equifax, Experian |
CO | Colorado | |
CT | Connecticut | Experian |
DE | Delaware | |
FL | Florida | Experian 2 |
GA | Georgia | |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | Experian 5 |
NM | New Mexico | |
NY | New York | Experian 2, TransUnion |
NC | North Carolina | Equifax |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | |
UT | Utah | |
VT | Vermont | |
VA | Virginia | |
WA | Washington | |
WV | West Virginia | Experian |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital |
Chase Marriott
This includes both the premier and regular version of this card.
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California | Experian 4, Equifax 3 |
CO | Colorado | |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | |
GA | Georgia | |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | Marriott |
IN | Indiana | TransUnion |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | (EX + TU) |
MD | Maryland | |
MA | Massachusetts | |
MI | Michigan | TransUnion 2 |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | Experian |
NH | New Hampshire | |
NJ | New Jersey | Experian |
NM | New Mexico | |
NY | New York | |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | TransUnion |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | Equifax |
TX | Texas | |
UT | Utah | Experian |
VT | Vermont | |
VA | Virginia | Equifax |
WA | Washington | Experian |
WV | West Virginia | |
WI | Wisconsin | TransUnion |
WY | Wyoming | |
DC | Capital |
Chase Disney
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | Experian 2 |
AR | Arkansas | |
CA | California | Experian 3, (EX + EQ + TU) |
CO | Colorado | Experian |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | Equifax 2 |
GA | Georgia | Equifax 3 |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | Equifax 2 |
KY | Kentucky | |
LA | Louisiana | TransUnion |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | Equifax |
MI | Michigan | Equifax, TransUnion |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | TransUnion |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | TransUnion, Equifax |
NJ | New Jersey | TransUnion |
NM | New Mexico | |
NY | New York | (TU + EX) |
NC | North Carolina | Equifax |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | |
OR | Oregon | Equifax |
PA | Pennsylvania | TransUnion |
RI | Rhode Island | |
SC | South Carolina | Equifax |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | TransUnion, Experian 2 |
UT | Utah | |
VT | Vermont | |
VA | Virginia | TransUnion |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital | TransUnion |
Chase Hyatt
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California | |
CO | Colorado | |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | |
GA | Georgia | |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | Equifax |
IN | Indiana | TransUnion |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | Equifax |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | Equifax |
NM | New Mexico | |
NY | New York | |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | TransUnion, Experian, |
OK | Oklahoma | TransUnion |
OR | Oregon | |
PA | Pennsylvania | |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | Equifax |
UT | Utah | |
VT | Vermont | |
VA | Virginia | |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital |
Chase Amazon
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California | Experian, Equifax |
CO | Colorado | |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | |
GA | Georgia | Equifax |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | |
MA | Massachusetts | |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | TransUnion |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | |
NM | New Mexico | |
NY | New York | |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | TransUnion |
TX | Texas | Equifax |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Equifax |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital |
Chase BP
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California | |
CO | Colorado | |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | Equifax 2 |
GA | Georgia | |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | |
IN | Indiana | |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | Equifax 2 |
MA | Massachusetts | |
MI | Michigan | TransUnion 2 |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | |
NM | New Mexico | |
NY | New York | |
NC | North Carolina | Experian, Equifax 2 |
ND | North Dakota | |
OH | Ohio | TransUnion |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | |
RI | Rhode Island | |
SC | South Carolina | Equifax |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | |
UT | Utah | |
VT | Vermont | |
VA | Virginia | Equifax |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital |
Chase Ink
We had to combine the data for Ink Plus® Business Credit Card, Ink Bold® Business Charge Card and Ink Cash®  Business Credit Card because there wasn’t enough data to do it separately.
Abbrevation | State Name | Credit Bureau Pulled |
AL | Alabama | |
AK | Alaska | |
AZ | Arizona | |
AR | Arkansas | |
CA | California | Experian 2, Equifax 3 |
CO | Colorado | TransUnion |
CT | Connecticut | |
DE | Delaware | |
FL | Florida | |
GA | Georgia | TransUnion, Experian, (EQ + TU) |
HI | Hawaii | |
ID | Idaho | |
IL | Illinois | |
IN | Indiana | TransUnion |
IA | Iowa | |
KS | Kansas | |
KY | Kentucky | |
LA | Louisiana | |
ME | Maine | |
MD | Maryland | Equifax |
MA | Massachusetts | |
MI | Michigan | |
MN | Minnesota | |
MS | Mississippi | |
MO | Missouri | |
MT | Montana | |
NE | Nebraska | |
NV | Nevada | |
NH | New Hampshire | |
NJ | New Jersey | Experian |
NM | New Mexico | |
NY | New York | Experian 2 |
NC | North Carolina | |
ND | North Dakota | |
OH | Ohio | Equifax |
OK | Oklahoma | |
OR | Oregon | |
PA | Pennsylvania | (TU+EX), TransUnion |
RI | Rhode Island | |
SC | South Carolina | |
SD | South Dakota | |
TN | Tennessee | |
TX | Texas | Experian 4 |
UT | Utah | Experian |
VT | Vermont | |
VA | Virginia | |
WA | Washington | |
WV | West Virginia | |
WI | Wisconsin | |
WY | Wyoming | |
DC | Capital | Equifax |
We compiled these lists by looking at data found in the credit boards credit pull database (make sure you add in your own information to help it grow). We only included data from the start of 2008 onwards and have removed duplicated listings where possible. You can also add to this list by commentating, just make sure you state whether you also added this data into the database so we don’t count it twice. We also haven’t count applications where the user has had one or more reports frozen.
We look at data on the following cards only (alphabetical order):
- Chase Freedom
- Chase Sapphire
- Chase Sapphire Preferred
- The Hyatt Credit Card
We weren’t able to find data for the following cards:
- The Ritz-Carlton Rewards®  Credit Card
- IHG®  Rewards Club Select Visa®
- Fairmont Visa Signature®  Credit Card
- Amtrak Guest Rewards®  MasterCard®
- Southwest Airlines® Rapid Rewards® Premier Business Card
- Southwest Airlines® Rapid Rewards® Plus Business Card
- United MileagePlus®  Explorer Business Card
- GM Business Card
This page was last updated on the 17th of February, 2014. We will update it next on 17th May, 2014.Â
Chase Sapphire Preferred on 10/31/2024
California
TransUnion
NY CSR, CIU, CIC pull EX only
Hi everyone! I was wondering what Chase pulls for the state of Kansas when applying for the Chase BA and Chase Aer Lingus cards? I just want to make sure I’ll get approved.
Thank you so much for your help
NY DPs: Ink Cash (01/2024) and Ink Unlimited (04/2024). Both pulled Experian only.
Chase Ink (Cash) VA – Transunion
Chase Marriott WA – TransUnion
Applied for CFF today in PA and only TU was pulled.
Myself and P2 have been approved for 3 ink cards (Unlimited, Cash, and Preferred, Oct-Dec2023). We live in Florida, and all 3 times Chase pull Experian and TransUnion.
DP: Applied for the Ink Cash today in NY and Experian was pulled.
Applied for the United card in KS. Chase pulled TU.